Gamma
General features of the product
- Polyethylene tank
- Hand-washing tank
- Circuit-rinse tank
- Level pipe
- Pump 100-135 in aluminium-brass
- Suction filter
- High pressure pipes
- Diverter unit on frame with division by sector and volume
- Bag filter
- Accessories control valves
- Flip lid
- Galvanised steel frame
- Complete tank drain with valve
Bar features (description in technical data)
Optional accessories available:
- Cardan joint
- Load ejector
- Tail lights
- Electric proportional valves with control panel
- External premixer
- Foaming device
- DPA computer
- Bar mechanical lift
- Bar hydraulic lift
- Bar mechanical balancer
- Bar hydraulic balancer
- Mechanical bar lifting winch
- GPS
TYPE | MOD.200 | MOD.300 | MOD.400 | MOD.500 | MOD.600 |
---|---|---|---|---|---|
Capacity(l) | 220 | 330 | 440 | 550 | 660 |
Length | 710 | 850 | 1000 | 1000 | 1000 |
Height | 1045 | 1100 | 1140 | 1220 | 1330 |
Width | 980 | 1000 | 1200 | 1200 | 1200 |
HEAVY HOT-DIP GALVANISED MECHANICAL BAR
MODEL | LENGTH | WIDTH | HEIGHT | MASS KG | JETS NO |
ZC 10 P | 2100 | 330 | 680 | 60 | 20 |
ZC 12 P | 2100 | 330 | 850 | 70 | 24 |
ZC 12 | 2500 | 330 | 680 | 78 | 24 |
ZCN 12 | 2470 | 300 | 400 | 90 | 24 |
ZC 14 | 2500 | 450 | 750 | 147 | 28 |
ZC 15 | 2500 | 450 | 750 | 152 | 30 |
ZC 16 | 2500 | 450 | 750 | 157 | 32 |
LIGHT COLD GALVANISED MECHANICAL BAR
MODEL | LENGTH | WIDTH | HEIGHT | MASS KG | JETS NO |
ZF 3,5 | 1500 | 180 | 300 | 15 | 7 |
ZF 4,5 | 1500 | 180 | 300 | 16 | 9 |
ZF 6 | 2100 | 200 | 300 | 19 | 12 |
ZF 8 | 2100 | 200 | 350 | 41 | 16 |
ZF 10 | 2500 | 200 | 380 | 46 | 20 |
ZF 12 | 2500 | 330 | 680 | 78 | 24 |
MODEL | LENGTH | WIDTH | HEIGHT | MASS KG | JETS NO |
P2 MT 10 | 2450 | 500 | 1950 | 200 | 20 |
P2 MT 12 | 2450 | 500 | 2150 | 215 | 24 |
P2 MT 14 | 2450 | 500 | 2800 | 235 | 28 |
P2 MT 15 | 2450 | 500 | 2950 | 240 | 30 |
LIGHT HYDRAULIC BAR
MODEL | LENGTH | WIDTH | HEIGHT | MASS KG | JETS NO |
L2 MT 6 | 2100 | 150 | 2000 | 60 | 12 |
L2 MT 8 | 2100 | 400 | 1500 | 120 | 16 |
L2 MT 10 | 2100 | 400 | 1900 | 133 | 20 |
L2 MT 12 | 2100 | 400 | 2300 | 146 | 24 |